Course | Duration | Instalment Rs. | Total Fee IRS |
---|---|---|---|
ACCA (after 10th) 17 papers | 27 Months | 88,434 - 9 Quarterly | 7,95,900 |
ACCA (After 12th) 13 paper + B.com | 21 Months | 90,729 - 7 Quarterly | 6,35,100 |
ACCA (After B.COM) 9 papers | 15 Months | 87,360 - 5 Quarterly | 4,36,800 |
ACCA (After B.COM + CA- IPCC) 7 papers | 12 Months | 79,725 - 4 Quarterly | 3,18,900 |
ACCA (After CA, CMA) 4 papers | 6 Months | 99,150 - 2 Quarterly | 1,98,300 |
CPA (USA ) | 15 Months | 87,760 - 5 Quarterly | 4,36,800 |
CPA + M.com - US Accounting and Taxation | CPA - 15 - 24 Month | 90,729- 7 Quarterly | 6,35,100 |
CPA + ACCA for B.com | 24 Months | 88,500 - 8 Quarterly | 7,08,000 |
CFA | 18 Months | 87,360 - 5 Quarterly | 4,36,800 |
ACCA + CFA for B.com | 24 Months | 88,500 - 8 Quarterly | 7,08,000 |
ACCA + CFA for 12th along with B.com | 36 Months | 84,567 - 10 Quarterly | 8,45,670 |
CIA | 6 - 9 Months | 66,100 - 3 Quarterly | 1,98,300 |
The above fee includes study material, expert faculty support, and cover “Under Pass Guarantee Programme” of LSBCA. The above fee paid by cheque/bank draft/bank transfer to London School of Business & Certified Accountants Chandigarh or transfer to bank account.
1. The course program must be followed by the student which includes:
2. The course fee must be paid in full before appearing in the final examination (not applicable for those who have opted for education loan from EFI)
3. The student has to appear in the immediate next exam sitting. In the event of failure pass guarantee will lapse. The assurance is not transferable.